> ## Documentation Index
> Fetch the complete documentation index at: https://www.ravion.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# ravion metrics

> Query CloudWatch metrics for Ravion modules and services, including CPU, memory, request volume, and latency, from the command line.

## `ravion metrics`

Query metrics

### `ravion metrics cloudwatch`

Query CloudWatch metric data

```bash theme={null}
ravion metrics cloudwatch [flags]
```

**Flags:**

| Flag                          | Required | Description                                                    |
| ----------------------------- | -------- | -------------------------------------------------------------- |
| `--aws-account-id <string>`   | yes      | AWS account database ID used to resolve credentials            |
| `--end-time <string>`         | yes      | Inclusive end of the query window (ISO 8601)                   |
| `--metric-name <string>`      | yes      | CloudWatch metric name, for example CPUUtilization             |
| `--metric-namespace <string>` | yes      | CloudWatch namespace, for example AWS/ECS                      |
| `--period <int>`              | yes      | Aggregation period in seconds                                  |
| `--region <string>`           | yes      | AWS region the metric lives in                                 |
| `--start-time <string>`       | yes      | Inclusive start of the query window (ISO 8601)                 |
| `--statistic <string>`        | yes      | CloudWatch statistic to apply, for example Average             |
| `--dimensions <strings>`      |          | Repeated dimensionName=dimensionValue pairs scoping the metric |
| `--json`                      |          | emit response as JSON                                          |
